Small cities
1.” The Master Plan of Underground Space Utilization for Certral Area of Dengfeng(2011-2030)”
Preparation time: 2010
The historic and cultural development of underground space control for certral area of dengfeng
2.” The Master Plan of Underground Space Utilization for Changshu(2011-2030)”
Preparation time: 2011-2012
The overall structure paln of underground space for certral area of Changshu
3.” The Master Plan of Underground Space Utilization for Certral Area of Haining(2012-2030)”
Preparation time: 2012
Vertical level control of underground space for certral area of Haining
4.” The Master Plan of Underground Space Utilization for Tongxiang(2013-2020)”
Preparation time: 2013
The planning scope is certral area of Tongxiang with area of 134.25k㎡,the scale of underground space is 2.1~2.8 millions Squares.
The overall layout of underground space of certral area of Tongxiang
5.” The Master Plan of Underground Space Utilization for Chongfu,Tongxiang
Preparation time: 2013
The evaluation of underground space for Chongfu,Tongxiang
List of other projects (county)
| Serial Number | The Master Plan of Underground Space | Preparation Time |
| 1 | The Master Plan of Underground Space Utilization for Certral Area of Xinzheng(2011~2020) | 2010 |
| 2 | The Master Plan of Underground Space Utilization for Xingyang(2011~2020) | 2010 |
| 3 | The Master Plan of Underground Space Utilization for Zhongmou,Zhengzhou(2011~2020) | 2010 |
| 4 | The Master Plan of Underground Space Utilization for High-tech Zone of Zhengzhou(2011~2030) | 2010 |
| 5 | The Master Plan of Underground Space Utilization for Economic Zone of Zhengzhou(2011~2020) | 2010 |
| 6 | The Master Plan of Underground Space Utilization for Jiaxing CBD(2011~2020) | 2011 |
| 7 | The Master Plan of Underground Space Utilization for Certral Area of Jiangyan(2011~2030) | 2011 |
| 8 | The Master Plan of Underground Space Utilization for Dongtou(2012~2030) | 2011 |
| 9 | The Master Plan of Underground Space Utilization for Certral Area of Yongjia(2013~2020) | 2012 |
| 10 | The Master Plan of Underground Space Utilization for Qujiang,Quzhou(2012~2020) | 2012 |
| 11 | The Master Plan of Underground Space Utilization for Shenben New District,Benxi(2013~2030) | 2013 |
| 12 | The Master Plan of Underground Space Utilization for Liaobin Economic Zone,Panjin(2013~2030) | 2013 |
| 13 | The Master Plan of Undergroud Space Utilization for Jinzhou New District,Dalian(2012~2020) | 2013 |
| 14 | The Master Plan of Underground Space Utilization for Xinghua(2014~2030) | 2014 |
| 15 | Underground Space Utilization Plan for Shuangdao Bay of Weihai | 2016 |
| 16 | Underground Space Utilization Plan for Metro East of Weihai | 2016 |
| 17 | Underground Space Utilization Plan for Lingang Economic and Technological Development Zone of Weihai | 2016 |




